Faculty of Arts, Social Sciences and Commerce
S.No. | Title of the Subject |
1 | Library & information Science |
2 | Music |
3 | Dance |
4 | Social work |
5 | Sociology |
6 | Economics |
7 | English |
8 | Commerce |
9 | Physical Education |
10 | Photography |
11 | Photography & Cinematography |
12 | Visual Art |
PG Programmes:
S.No. | Title of the Programme | List of Institutes offering the Programme |
1 | Master of Philosophy (Physical Education) [M. Phil. (Physical Education)] | |
2 | Master of Commerce (M. Com.) | |
3 | Master of Social Work (M.S.W.) | |
4 | Master of Arts (English) [M.A. (English)] | |
5 | Master of Arts (Economics) [M.A. (Economics)] | - |
6 | Master of Arts (Sociology) [M.A. (Sociology)] | - |
7 | Master of Arts (Dance) [M. A. (Dance)] | |
8 | Master of Arts (Music) [M. A. (Music)] | |
9 | Master of Library & Information Science (M. Lib. & Inf. Sc.) | - |
10 | Master of Physical Education (M. P. Ed.) | |
11 | M.A. in Commercial Photography & Cinematography (2 Years Full Time) |
UG Programmes:
S.No. | Title of the Programme | List of Institutes offering the Programme |
1 | Bachelor of Commerce (B. Com.) | |
2 | Bachelor of Arts (B.A.) | |
3 | Bachelor of Library & Information Science (B. Lib. & Inf. Sc.) | - |
4 | Bachelor of Education (Physical Education) [B.Ed. (Physical Education)] | |
5 | Bachelor of Arts (Dance) [B. A. (Dance)] | |
6 | Bachelor of Arts (Music) [B. A. (Music)] | |
7 | B.V.A. (Bachelor of Visual Art) (4 Year - Full Time) | |
8 | B.A. in Commercial Photography (3 Year Full Time) | |
9 | B.A. in Photography & Cinematography (3 Year Full Time) | |
10 | Bachelor of Physical Education (B.P.Ed.) |
Diploma Programmes:
S.No. | Title of the Programme | List of Institutes offering the Programme |
1 | Diploma in Banking | |
2 | Diploma in Marketing |